Seasons Greetings from 360investgroup
Here’s wishing you a Merry Christmas. Next year we will have even more exciting opportunities for our clients.
360investgroup
Markets Summary | Previous | Change |
![]() | ||
FTSE 100 | 5812.95 | 4.99 |
![]() | ||
FTSE 250 | 11280.96 | 17.58 |
![]() | ||
Dax | 7006.17 | 42.01 |
![]() | ||
Dow Jones | 11410.32 | 40.26 |
![]() | ||
Nasdaq | 2637.54 | 20.87 |
![]() | ||
S&P | 1240.40 | 7.40 |
![]() | ||
Hang Seng | 23378.28 | 215.37 |
![]() | ||
Nikkei | 10293.89 | 81.94 |
![]() |
Commodities Summary | Previous | Change |
![]() | ||
Oil | 91.36 | 0.74 |
![]() | ||
Gold | 1388.80 | 8.47 |
![]() | ||
Silver | 28.90 | 0.44 |
![]() |
Currency Summary | Previous | Change |
![]() | ||
£/$ | 1.5789 | -0.0011 |
![]() | ||
€/$ | 1.3201 | 0.0003 |
![]() | ||
$/¥ | 84.12 | 0.1300 |
![]() | ||
£/€ | 1.1952 | -0.0010 |
![]() |
Time | Country | Indicator | Median | Previous |
![]() | ||||
9:30 | UK | PPI Input m/m | 0.7% | 2.1% |
Markets Summary | Previous | Change |
![]() | ||
FTSE 100 | 5668.70 | -30.23 |
![]() | ||
FTSE 250 | 10809.43 | -25.61 |
![]() | ||
Dax | 6848.98 | -30.68 |
![]() | ||
Dow Jones | 11092.00 | -95.28 |
![]() | ||
Nasdaq | 2534.56 | -8.56 |
![]() | ||
S&P | 1189.40 | -8.95 |
![]() | ||
Hang Seng | 23047.30 | 170.05 |
![]() | ||
Nikkei | 10125.99 | 86.43 |
![]() |
Commodities Summary | Previous | Change |
![]() | ||
Oil | 86.10 | 0.34 |
![]() | ||
Gold | 1362.64 | 5.56 |
![]() | ||
Silver | 26.78 | 0.13 |
![]() |
Currency Summary | Previous | Change |
![]() | ||
£/$ | 1.5620 | 0.0025 |
![]() | ||
€/$ | 1.3244 | -0.0037 |
![]() | ||
$/¥ | 84.05 | 0.0250 |
![]() | ||
£/€ | 1.1788 | 0.0014 |