Seasons Greetings from 360investgroup
Here’s wishing you a Merry Christmas. Next year we will have even more exciting opportunities for our clients.
360investgroup
Markets Summary | Previous | Change |
![]() | ||
FTSE 100 | 5812.95 | 4.99 |
![]() | ||
FTSE 250 | 11280.96 | 17.58 |
![]() | ||
Dax | 7006.17 | 42.01 |
![]() | ||
Dow Jones | 11410.32 | 40.26 |
![]() | ||
Nasdaq | 2637.54 | 20.87 |
![]() | ||
S&P | 1240.40 | 7.40 |
![]() | ||
Hang Seng | 23378.28 | 215.37 |
![]() | ||
Nikkei | 10293.89 | 81.94 |
![]() |
Commodities Summary | Previous | Change |
![]() | ||
Oil | 91.36 | 0.74 |
![]() | ||
Gold | 1388.80 | 8.47 |
![]() | ||
Silver | 28.90 | 0.44 |
![]() |
Currency Summary | Previous | Change |
![]() | ||
£/$ | 1.5789 | -0.0011 |
![]() | ||
€/$ | 1.3201 | 0.0003 |
![]() | ||
$/¥ | 84.12 | 0.1300 |
![]() | ||
£/€ | 1.1952 | -0.0010 |
![]() |
Time | Country | Indicator | Median | Previous |
![]() | ||||
9:30 | UK | PPI Input m/m | 0.7% | 2.1% |